Rp. 9.100.000
24 PPM / 50 Page / 600 DPI
Spesifikasi :
General | |
Function | Automatic duplex (2-sided) Scan up to A4, High Speed Automatic Colour Document Scanner, High Speed Automatic Colour Document Scanner with Networking, High Speed Automatic Colour Document Scanner with Wireless Networking, Scan, Wired Networking, Wireless Networking, Colour scan, Built In Network, Networking, Scan to USB flash memory drives, 3.7″ Touch Panel, Scan to Searchable PDF, Scan to Mobile Device (Android) |
Processor | StarSapphire 400MHz |
Back Up Clock | Up to 60 hours |
Memory | 256 MB |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed, Ethernet, Wireless, USB Host |
Control Button | Scan to PC key (with LED), Scan to USB key (with LED), Stop key, One Touch Scan key |
Paper Sensor | Electro-Mechanical, Ultrasonic |
Scanning Capability | |
Scanning | 52 to 200 g/m2 (14 lb to 53 lb) |
Duplex Scan | 52 to 200 g/m2 (14 lb to 53 lb) |
Carrier Sheet Scan | Width 51 to 215.9 mm (2.0″ to 8.5″), Length 70 to 355.6. mm (2.76″ to 14″) |
Interpolated Scanning Resolution | Width 51 to 215.9 mm (2.0″ to 8.5″), Length 70 to 863.0 mm (2.76″ to 34″) |
Scan to Feature | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Non-Embossed), Carrier Sheet |
Plastic Card Scan | 50 Sheets |
Optical Scanning Resolution | 50 Sheets |
Dimension / Weight | |
Dimension (W x D x H) | 299 x 220 x 179 mm (11.8″ x 8.7″ x 7.1″) |
Weight | 3.6 kg (7.9 lb) w/o AC cord |
Software | |
Scanner Driver (Windows) | WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 |
Scanner Driver (Macintosh) | TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher |
Scanner Driver (Linux) | SANE |
ISIS Scanner Driver | Yes |
PDF Editor (Windows) | Nuance PDF Converter Professional 7 (Not supporting XP 64bit) |
Business Card app. (Windows) | NewSoft Presto! Biz Card 6 |
Business Card app. (Macintosh®) | NewSoft Presto! Biz Card 5 |
Viewer-Windows | PaperPort 12 SE |
Viewer (Mac) | NewSoft Presto! PageManager 9 |
Viewer-ISIS | Captiva QuickScan Pro Trial (Web DL) |
Control Center | Control Center 4 – Windows (Ver.4.0) / Mac (Ver.2.0) |
Remote Setup | Windows, Mac |
Network Management Tool | BRAdmin Light(Windows / Mac), Web Based Management (Recommend Microsoft Internet Explorer 6.0 or greater, Firefox 3.0 or greater, Safari 3.0 or greater), BRAdmin-Pro3(Windows) |
Network | |
Protocols | Protocol(IPv4), Wireless Certification, WLAN Setup Support Utility, WLAN Application, Security, Network Security (Wired), Network Security (Wireless), Wireless Network Security |
Warranty | First 2 years Carry-in |
Scanning | |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Network, FTP, Email, Image, OCR, File, USB, Email Server (I-Fax), Cloud, Searchable PDF |
Duplex Scan | Yes |
Plastic Card Scan | Yes |
Carrier Sheet Scan | Yes |
Optical Scanning Resolution | Max 600 x 600 dpi |
Interpolated Scanning Resolution | Max 1200 x 1200 dpi |
Scanning Speed(Mono) | 24 ppm (2.5 seconds (A4/LTR)) |
Scanning Speed (Color) | 24 ppm (2.5 seconds (A4/LTR)) |
Duplex Scanning Speed(Mono) | 24 ppm (48 image per min.) (2.5 seconds (A4/LTR)) |
Duplex Scanning Speed (Color) | 24 ppm (48 image per min.) (2.5 seconds (A4/LTR)) |
24-bit color | Yes |
Gray Scale | 8 bit (256 levels) |
1-bit monochrome | Yes |
Color Depth (Int. / Ext.) | 30 bit / 24 bit |
Document Scanning Width | A4,LTR : 212 mm, 8.34 inch |
Multifeed sensor | Ultrasonic |
Others | |
Power Source | 220-240V AC 50 / 60 Hz |
Power Consumption(Ready) | Approx. 4W |
Power Consumption(Deep Sleep) | Approx. 2.0W |
Power Consumption(Scanning) | Approx. 20W |
Daily Duty Cycle | up to 1500 scans per day |
Noise Level | < 62.5dB |