Rp. 5.890.000
18 PPM / 20 Page / 600 DPI
General | |
Processor | ARM946 288MHz |
Back Up Clock | Yes (24 hours) |
Memory | 256 MB |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed, Wireless, USB Host |
Control Button | 2.7″ Touch Panel LCD |
Paper Sensor | Electro-Mechanical |
Paper Handling | |
Media Weights/ADF (multiple paper) | 52 to 110 g/m2 (14 lb to 29 lb) |
Media Weights/ADF (single paper) | 52 to 110 g/m2 (14 lb to 29 lb) |
Media Sizes/ADF (multiple paper) | Width 51 to 215.9 mm (2.0″ to 8.5″), Length 70 to 355.6. mm (2.76″ to 14″) |
Media Sizes/ADF (single paper) | Width 51 to 215.9 mm (2.0″ to 8.5″), Length 70 to 863.0 mm (2.76″ to 34″) |
Accepted Media Types | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Non-Embossed), Carrier Sheet |
Paper Output | N/A |
Paper Handling | 20 Sheets |
Dimension / Weight | |
Dimension (W x D x H) | W 285 x D 103 x H 84 mm (11.2″ x 4.1″ x 3.3″) |
Weight | 1.6 kg (3.5 lb) |
Software | |
Scanner Driver (Windows) | WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 |
Scanner Driver (Macintosh) | TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher |
Scanner Driver (Linux) | SANE |
ISIS Scanner Driver | Yes |
PDF Editor (Windows) | Nuance PDF Converter Professional 7 (Not supporting XP 64bit) |
Business Card app. (Windows) | NewSoft Presto! Biz Card 6 |
Business Card app. (Macintosh®) | NewSoft Presto! Biz Card 5 |
Viewer-Windows | PaperPort 12 SE |
Viewer (Mac) | NewSoft Presto! PageManager 9 |
Viewer-ISIS | Captiva QuickScan Pro Trial (Web DL) |
Control Center | Control Center 4 – Windows (Ver.4.0) / Mac (Ver.2.0) |
Remote Setup | Windows, Mac |
Network Management Tool | BRAdmin-Pro3, Web Based Management (Recommend Microsoft Internet Explorer 6.0 or greater, Firefox 3.0 or greater, Safari 3.0 or greater) |
Network | |
Protocols | Wireless Certification – Wi-Fi Certification Mark License (WPA™/WPA2™ – Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, |
WLAN Setup Support Utility – WPS, AOSS, | |
WLAN Application – Intel My WiFi Technology, Vertical Pairing, | |
Network Security(Wireless) – APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (HTTPS, SMTP), | |
Wireless Network Security – WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), Protocol(IPv4) – ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client | |
Support | |
Warranty | 12 months Standard Warranty |
Scanning | |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Network, FTP, Email, Image, OCR, File, USB, Email Server (I-Fax), Cloud, Searchable PDF |
Duplex Scan | Yes |
Plastic Card Scan | Yes |
Optical Scanning Resolution | Max 600 x 600 dpi |
Interpolated Scanning Resolution | Max 1200 x 1200 dpi |
Scanning Speed (Color) | 18 ppm@300dpi ※All image processing is OFF” |
Interpolated Scanning Resolution | 18 ppm@300dpi ※All image processing is OFF” |
Scanning Speed(Mono) | 18 ppm@300dpi ※All image processing is OFF” |
Duplex Scanning Speed(Mono) | 18 ppm@300dpi ※All image processing is OFF” |
24-bit color | Yes |
Duplex Scanning Speed (Color) | 256 levels |
1-bit monochrome | Yes |
Color Depth (Int. / Ext.) | 30 bit / 24 bit |
Document Scanning Width | A4,LTR : 212 mm, 8.34 inch |
Others | |
Power Source | AC: 100-240V, 50/60 Hz DC: 24V, 1A |
Power Consumption(Ready) | Approx. 4.0W |
Power Consumption(Deep Sleep) | Approx. 1.5W |
Power Consumption(Scanning) | Approx. 14W |
Daily Duty Cycle | up to 500 scans per day |