Rp. 70.223.000
60 PPM / 100 Page / 600 DPI
Spesifikasi :
Recommended Daily Volume | ADF: Up to 10,000 pages per day |
Built-in A4 size flatbed: 100 pages per day | |
Throughput Speeds | Up to 60 ppm/120 ipm at 200 dpi and 300 dpi |
(portrait, letter/A4 size, black and white, grayscale, color) | (Throughput speeds may vary depending on your choice of driver, application software, operating system, and PC.) |
Flatbed Support | Built-in A4 size flatbed scanner (book-edge); available soon – KODAK A3 Size Flatbed Accessory (book-edge) |
Scanning Technology (ADF) | |
Dual CCD; | |
Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) | |
Illumination | Dual LED |
Operator Control Panel | Graphical LCD display with four operator control buttons |
Optical Resolution | 600 dpi |
Output Resolution | 100 / 150 / 200 / 240 / 300 / 400 / 500 / 600 / 1200 dpi |
Max. / Min. Document | |
Width | Auto-feed: 216 mm (8.5 in.) / 63.5 mm (2.5 in.) |
Hand-feed: 216 mm (8.5 in.) / 50 mm (2 in.) | |
Max. / Min. Document Length | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) |
Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) | |
Long document mode: 4.1 meters (160 in.) maximum length | |
Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper |
Feeder/Elevator | Up to 250 sheets of 80 g/m2 (20 lb.) paper |
Paper Path Options | Documents can exit into the front output tray, or at the rear of the scanner if the straight-through paper path option is manually selected |
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
Connectivity | USB 2.0, USB 3.0 compatible |
Software Support | WINDOWS Bundled software: TWAIN, ISIS, WIA Drivers; KODAK Capture Pro Software Limited Edition; Smart Touch; |
NUANCE PAPERPORT and OMNIPAGE (LINUX SANE and TWAIN drivers available from www.kodak.com/go/scanonlinux).* Kofax certified. | |
Fully supported by KODAK Capture Pro Software and KODAK Asset Management Software. (WINDOWS only) | |
Imaging Features | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual stream scanning; interactive color, brightness and contrast adjustment; automatic orientation; automatic color detection; intelligent background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; image hole fill; sharpness filter; auto brightness |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF |
Accessories (Optional) | Document imprinting accessory (rear-side, post-scan imprinting of up to 40 alphanumeric characters, with nine imprinting positions); Available soon – KODAK A3 Size Flatbed Accessory |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Power Consumption | Off mode: <0.5 watts; Running: <75 watts; Sleep mode: <4.5 watts |
Environmental Factors | |
EPEAT Registered | |
ENERGY STAR qualified scanners | Operating temperature: 15-35° C (59-95° F) |
Operating humidity: 15% to 80% RH | |
Acoustical Noise | (operator position sound pressure level) |
Off or Ready mode: <30 dB(A) | |
Operating mode: <60 dB(A) | |
Recommended PC Configuration | INTEL CORE i7, 3.4 GHz or higher, 4 GB RAM or more |
Supported Operating Systems: | WINDOWS VISTA SP2 (32-bit and 64-bit), WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), LINUX UBUNTU 10.04 (32-bit and 64-bit) |
Approvals and Product Certifications | AS/NZS CISPR 22:2009 + A1:2010 Class B (C-Tick Mark), CAN /CSA-C22.2 No. 60950-1-07 (C-UL Mark), Canada ICES-003 Issue 5 (Class B), GB4943.1:2011, GB9254:2008 (Class B), GB 17625.1:2003 Harmonics (CCC “S&E” Mark), EN 55022:2010 ITE Emissions (Class B), EN 61000-3-3 Flicker, EN 55024:2010 ITE Immunity (CE Mark), EN 60950-1:2006 + A11, A12, A1 (TUV GS Mark), IEC 60950-1, CISPR 22:2008 (Class B), VCCI V3/2012.04 (Class B), CNS 13438:2006 (Class B), CNS 14336-1 (BSMI Mark), UL 60950-1:07 (UL Mark), CFR 47 Part 15 Subpart B (FCC Class B), Argentina S-Mark |
Consumables Available | Roller cleaning pads, STATICIDE wipes, consumables kit (includes feed module, separation module, separation pad, front transport rollers) |
Dimensions | Weight: 15.8 kg (35 lbs.) Depth: 371 mm (14.6 in.) with input tray closed |
Width: 431.8 mm (17 in.) Height: 237.5 mm (9.4 in.) | |
*The Smart Touch application is not supported on these operating systems. |